
Dânia Meira
Meet the team
Updated: Jun 14, 2022
Event Organization
Session Chairs
![]() | ![]() | ![]() | ![]() |
Data Scientist at Kenjo | Data Scientist at Atheneum | Data Scientist at Joblift GmbH | Data Scientist at DHL Consulting |
| | | |
![]() | ![]() | ![]() | ![]() |
Data Analyst at ISD | Doctoral researcher at TU Berlin, Learning and Intelligent Systems Lab | Director of Data at Babbel | Data Scientist at Bayer |
| | | |
![]() | ![]() | ![]() | ![]() |
Data Scientist at HelloFresh | Head of Data & Analytics | Head of Data at Devoteam Creative Tech | Head of AI at datadrivers |
| | | |
![]() | ![]() | ![]() | ![]() |
ML Engineer | CTO & Founder at Preventio GmbH | Data Scientist at Delivery Hero | Independent Machine Learning Consultant |
| | | |
![]() | ![]() | ![]() | ![]() |
Data & Analytics Lead | Data Scientist and CEO at BD-A GmbH | Engineering Manager at Contentful | Team Lead Data Science at myToys |
| | | |
![]() | ![]() | ![]() | |
Data Scientist at Sensitech | Head of Data Engineering at WhereIsMyTransport | Applied Scientist Lead, Zalando | |
Staff
![]() | ![]() | ![]() | ![]() | ![]() |
ML Intern at xarvio | DS Master's Student at the University of Hull | Data Scientist at BASF | Teacher at Spiced Academy | DS Master's Student at the University of Hull |
| | | | |
![]() | ![]() | ![]() | ![]() | ![]() |
Software Engineer at Microsoft | Jr. Machine Learning Engineer at myToys Group | MS Student - Project Management in DS at HTW | Jonathon Down Director at Equal IT | Kiran Kiran Student at TU Berlin |
| | | | |
![]() | ![]() | ![]() | ![]() | ![]() |
Data Science Student at Spiced Academy | Scientist at Fritz Haber Institute | Data Scientist | Data Scientist | |
| | | | |
![]() | ![]() | ![]() | ![]() | ![]() |
Data Scientst | Data Analyst and Product Manager | Analytic Engineer at Teamviewer | Senior Data Scientist | Data Scientist |